Overview
Scheme Inception date is 04/11/2003. Mr. Deepak Agrawal has been managing the fund since 01/05/2007. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period ha...
Read More- Kotak Liquid Fund is a debt scheme with the objective of providing reasonable returns with high level of liquidity. The scheme seeks to achieve the investment objective through investments in judicious mix of money market instruments, corporate bonds and sovereign securities.
Portfolio
Sector | Portfolio weight |
---|---|
Commercial Paper (CP)/Certificate of Deposits (CD) | 85.84 % |
Treasury Bills | 19.87 % |
Debentures and Bonds | 2.09 % |
Government Dated Securities | 0.26 % |
Alternative Investment Fund | 0.22 % |
Net Current Assets | -11.74 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Liquid Fund - Direct (G) | 6.82% | 5.36% | 6.41% | 7.44% | 3.55% | 22,028.97 | 12,981.75 | 12,050.55 | 10,744.36 | 10,355.06 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.57% | 4.47% | 2.51% | 0.00% | 20,260.96 | 12,504.29 | 11,401.40 | 10,251.33 | 10,000.00 |
Nifty Liquid Index | 6.78% | 5.45% | 6.52% | 7.46% | 3.58% | 21,934.58 | 13,041.17 | 12,085.46 | 10,745.96 | 10,357.75 |
NIFTY Liquid Index A-I | 6.78% | 5.36% | 6.46% | 7.42% | 3.53% | 21,926.23 | 12,985.99 | 12,065.56 | 10,741.68 | 10,352.76 |
Scheme Inception date is 04/11/2003. Mr. Deepak Agrawal has been managing the fund since 01/05/2007. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CRead More
As on Dec 20, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 6.53 | 6.34 | 6.34 | 6.39 | 6.72 | |
Maximum | 6.74 | 7.87 | 8.24 | 8.95 | 9.90 | |
Minimum | 6.36 | 5.71 | 5.19 | 4.04 | 3.24 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | - | 22.64 | 34.66 | 41.08 | 53.65 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Liquid Fund - Direct (G) | 6.82% | 5.36% | 6.41% | 7.44% | 3.55% | 22,028.97 | 12,981.75 | 12,050.55 | 10,744.36 | 10,355.06 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.57% | 4.47% | 2.51% | 0.00% | 20,260.96 | 12,504.29 | 11,401.40 | 10,251.33 | 10,000.00 |
Nifty Liquid Index | 6.78% | 5.45% | 6.52% | 7.46% | 3.58% | 21,934.58 | 13,041.17 | 12,085.46 | 10,745.96 | 10,357.75 |
NIFTY Liquid Index A-I | 6.78% | 5.36% | 6.46% | 7.42% | 3.53% | 21,926.23 | 12,985.99 | 12,065.56 | 10,741.68 | 10,352.76 |
Scheme Inception date is 04/11/2003. Mr. Deepak Agrawal has been managing the fund since 01/05/2007. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark" Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in debt & money market securities
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in debt & money market securities